DS-2CE16D1T-VFIR

DS-2CE16D1T-VFIR

  • ƏDV-siz: ₼204.00
  • Mövcud:Mövcuddur
  • İstehsalçı: Hikvision
  • Model: DS-2CE16D1T-VFIR



Camera
Image Sensor:|1/2.7" progressive scan
Signal System:|NTSC
Effective Pixels:|1930 (H) x 1088 (V)
Min. Illumination:| 0.14 lux @ (ƒ/1.4, AGC on), 0 lux with IR
Shutter Time:|1/25 (1/30) s to 1/50,000 s
Lens:|2.8 mm to 12 mm @ f/1.4 
Lens Mount:|⌀14
Day & Night:|IR cut filter
Synchronization:|Internal synchronization
Video Frame Rate:|1080p @ 30 fps
HD Video Output:|1 TurboHD output
S/N Ratio:|More than 52 dB
Menu
Camera ID:|On/off (0 to 255)
AGC:|Supported
D/N Mode:|Color/BW/auto/EXT
White Balance:|Auto/user/push/8000K/6000K/4200K/3000K
Privacy Mask:|On/off, maximum 2 zones
Motion Detection:|On/off, maximum 4 zones
BLC:|Supported
Anti-flicker:|On/off
Functions:|Digital noise reduction, mirror
General
Working Temperature/Humidity:|-40° C to  60° C (-40° F to 140° F) 
Humidity 90% or less (non-condensing)
Power Supply:|12 VDC, 24 VAC
Power Consumption:|Maximum 6 W
Weather Proof Ratings:|IP66
IR Range:|Up to 20 meters
Communication:|Up-the-Coax, Hikvision-C
Dimensions:|92 mm × 84.8 mm × 269.6 mm (3.62" × 3.34" × 10.6")
Weight:|690 g (1.52 lbs)


Hazrat Qonaqov 2023


??????.???????