hermal Module | ||
---|---|---|
Image sensor: | Vanadium Oxide Uncooled Focal Plane Arrays | |
Max. Resolution: | 160 × 120 (the resolution of output image is 320 × 240) | |
Detector Pitch: | 17um | |
Response Wavebond: | 8um to 14um | |
NETD: | less than 40 mK (25°C), F#=1.1 | |
Lens (focal length): | 6.2mm | |
MRAD: | 2.74mrad | |
Field of View: | 25.0° × 18.7° (H × V) | |
Min. Focusing Distance: | 0.6m | |
F number: | F1.1 |
Smart Function | ||
---|---|---|
VCA: | Support 4 VCA rule types (Line Crossing, Intrusion, Region Entrance, and Region Exiting), 8 VCA rules | |
Temperature Measurement: | Support 3 temperature measurement rule types, 21 rules (10 points, 10 regions, and 1 line) | |
Temperature Range: | -20 ° C to 150 ° C (-4 ° C to 302 ° F) | |
Temperature Accuracy: | ±8 ° C (14.4 ° F) | |
Fire Detection: | Support 10 fire points |
Network | ||
---|---|---|
Video Compression: | H.265/H.264/MJPEG, H.265+, H.264+ encoding with Baseline/Main/High Profile | |
Audio Compression: | G .711u/G.711a/G.722.1/MP2L2/G.726/PCM | |
Protocols: | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS,NTP, RTSP,RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE | |
Simultaneous live view: | Up to 20-ch | |
User/Host Level: | Up to 32 users, 3 levels: Administrator, Operator, User | |
Security Measures: | User authentication (ID and PW), MAC address binding, HTTPS encryption, IEEE 802.1x access control, IP address filtering |
Hazrat Qonaqov 2023
Integration | ||
---|---|---|
Alarm Input: | 2-ch Inputs (0-5V DC) | |
Alarm Action: | Preset/Patrol Scan/Pattern Scan/SD Card Record/Relay Output/Smart capture/FTP upload/Email linkage | |
Alarm Output: | 2-ch relay outputs, alarm response actions configurable | |
Audio Input: | 1-ch 3.5mm Mic in/Line in interface. Line input: 2-2.4 V[p-p], output impedance:1KΩ±10% | |
Audio Output: | Linear Level; Impedance: 600Ω | |
Ethernet: | 1 RJ45 10M/100M Self-adaptive Ethernet interface, 1 RS-485 interface | |
Onboard Storage: | Built-in Micro SD/SDHC/SDXC Card Slot, Up to 128GB, Support Manual/Alarm Recording | |
Analog Video Output: | 1.0V [p-p]/75Ω, PAL/NTSC/BNC | |
Application Programming: | Open-ended API, support ISAPI; Support HIKVISION SDK and Third-party Management Platform | |
Client: | iVMS-4200 | |