DS-2CD2T42WD-I8

DS-2CD2T42WD-I8

  • ƏDV-siz: ₼408.00
  • Mövcud:Mövcuddur
  • İstehsalçı: Hikvision
  • Model: DS-2CD2T42WD-I8


Camera
Image Sensor:|1/3" Progressive Scan CMOS
Min. Illumination:|Color: 0.028 @ ƒ/2.0, AGC on), BW: 0 lux with IR
Shutter time:|1/3 s to 1/10,000 s
Slow shutter:|Supported
Lens:|4 mm, 6 mm options; angle of view: 83° (4 mm), 56° (6 mm)
Lens Mount:|M12
Day& Night:|IR cut filter with auto switch
Wide Dynamic Range:|120 dB
Digital noise reduction:|3D DNR
Compression Standard
Video Compression:|H.264/MJPEG/H.264+
H.264 Type:|Main profile
Video bit rate:|256 Kbps – 16 Mbps
Dual Stream:|Yes
Image
Max. Image Resolution:|2688×1520
Frame Rate:|20 fps (2688 × 1520), 30 fps (1920 × 1080), (1280 × 720)
Image Settings:|Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser
BLC:|Yes, zone configurable
ROI:|Yes
3D DNR:|Supported
Network
Network Storage:|NAS (Support NFS,SMB/CIFS)
Alarm Trigger:|Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, Storage exception
Protocols:|TCP/IP, ICMP,H TTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour
Security:|Flash-prevention, dual stream, heartbeat, mirror, password protection, privacy mask, watermark, IP address filtering, Anonymous access
System Compatibility:|ONVIF, PSIA, CGI, ISAPI
Interface
Communication Interface:|1 RJ45 10M / 100M Ethernet interface
General
Operating Conditions:|-30 °C ~ 60 °C (-22 °F ~ 140 °F)
Humidity 95% or less (non-condensing)
Power Supply:|12 VDC ± 10%, PoE (802.3af)
Power Consumption:|Max. 7.5W
Weather Proof:|IP67
IR Range:|50 meters
Dimensions:|299.71 mm × 86.48 mm × 85.11 mm (11.8" × 3.4" × 3.35")
Weight:|1200 g (2.65 lbs)
Hazrat Qonaqov 2023


??????.???????